M.E.S ASMABI COLLEGE UNION 2018-19
Si No | Post | Name | Class | |
---|---|---|---|---|
1 | Chairperson | JINSHANA P.A | III BSC PSYCHOLOGY | |
2 | Vice Chairperson | SREENANDHANA VALSAN | II BSC AQUACULTURE | |
3 | General Secretary | MOHAMMED SHAHIR K.S | II BBA | |
4 | Joint Secretary | SHYNI R. | I BBA | |
5 | UUC | AKHIL CHANDRAN K.C | II BCA | |
6 | UUC | MOHAMMED SHAKKIR P.S | II BSC AQUACULTURE | |
7 | Fine Arts Secretary | MUHSIN V.S | II BSC PHYSICS | |
8 | General Captain | ASWIN KRISHNA T.M | II BA ENGLISH | |
9 | Magazine Editor | NIRMAL MANAS P.S | II BA MASS COM |
Si No | Post | Name | Class |
---|---|---|---|
10 | I DC Representative | RIYA V F | IB.COM COMPUTER APPLICATION |
11 | II DC Representative | SHAMNAD R.B | II BA ECONOMICS |
12 | III DC Representative | ALIYA N.K | III BSC BOTANY |
13 | PG Representative | MOHAMMED AZEER T.A | II MCOM FINANCE |
Si No | Post | Name | Class |
---|---|---|---|
14 | English Association Secretary | MOHAMMED SHAHIM K.S | I BA ENGLISH |
15 | Economics Association Secretary | THASNI K.B | I BA ECONOMICS |
16 | Botany Association Secretary | THASLIMA P.A | II BSC BOTANY |
17 | Mathematics Association Secretary | GAURI P.V | II BSC MATHS |
18 | Physics Association Secretary | AYSHA T.H | II BSC PHYSICS |
19 | Aquaculture Association Secretary | AVIN KRISHNA M.V | I BSC AQUACULTURE |
20 | Bcom Association Secretary | SAHAL SHA A.S | I BCOM CO-OPERATION |
21 | Commerce Association Secretary | MOHAMMED PARVEZC S | III B.COM FINANCE |
22 | Mass Communication Association Secretary | ADIL K.A | III BA MASS COM |
23 | BCA Association Secretary | ABHINAYSHA M.S | I BCA |
24 | Psychology Association Secretary | ABHINAND P.S | I BSC PSYCHOLOGY |
MES ASMABI COLLEGE UNION 2017-18
LUMIERE 2017
UNION MEMBERS | 2017-2018 |
---|---|
Chairman | BIBIN E B |
Vice Chairperson | IRFANA P I |
General Secretary | AKSHAY E J |
Joint Secretary | KRISHNA K R |
UUC | ABHILASH |
UUC | SARATH |
Fine Arts Secretary | RAHUL |
General Captain | SHIJIN |
Magazine Editor | GULSAR |