Faculty Profile
| Qualification | Institution | Year | Specialization |
|---|---|---|---|
| M.Com | University of Calicut | August, 2006 | Marketing Management |
| MBA | University of Madras | December, 2008 | Human Resources Management |
| MSc | Tamil Nadu Open University | June, 2010 | Psychology |
| MA | Annamalai University | July, 2014 | Business Economics |
| MPhil | Sri Venkateswara University | June, 2010 | Commerce |
| PhD | MG University | April, 2019 | Total Quality Management |
| MSW | Tamil Nadu Open University | June, 2015 | HRD |
| B.Ed | University of Calicut | August, 2009 | Commerce Education |
| MA | Bharathiar University | September, 2026 | English Literature |
| MSc | Tamil Nadu Open University | December, 2024 | Counselling and Psychotherapy |
| MA | Periyar University | December, 2017 | Human Reources Management |
| MA | Alagappa University | December, 2019 | Personnel Management & Industrial Relations |
| MA | Tamil Nadu Open University | December, 2025 | Sociology |
| Qualification Of Exams | Year |
|---|---|
| NET in Commerce | June, 2010 |
| NET in Management | December, 2012 |
| Certificate in Web Centric Computing | July, 2003 |
| Post Graduate Diploma in SPSS from Aligarh Muslim University | June, 2020 |
Academic Responsibilities
University Research Nodel Officer
Link btween college research activities with University